Call:
+44 020 7377 8881
+44 020 7247 3535

Fax:
+44 020 7247 9379
 
P’code District Fare P’code Distric Fare P’code District Fare
EC1 CLERKENWELL £5   SE1
SOUTHWARK £10   N1 ISLINGTON £8
EC2 MOORGATE £5   SE2 ABBEY WOOD £27   N2 EAST FINCHLEY £18
EC3 FENCHURCH STREET £5   SE3 BLACKHEATH £17   N3 FINCHLEY £22
EC3 FLEET £5   SE4 BROCKLEY £16   N4 FINSBURY PARK £14
        SE5 CAMBERWELL £12   N5 HIGHBURY £9
E1 ALDGATE £7   SE6 CATFORD £20   N6 HIGHGATE £16
E2 BETHNAL GREEN £8   SE7 CHARLTON £19   N7 HOLLOWAY £10
E3 BOW £11   SE8 DEPTFORD £13   N8 HORNSEY £14
E4 CHINGFORD £26   SE9 ELTHAM £24   N9 EDMONTON £22
E5 CLAPTON £13   SE10 GREENWICH £16   N10 MUSWELL HILL £16
E6 EAST HAM £21   SE11 KENNINGTON £8   N11 FRIERN BARNET £22
E7 FOREST GATE £19   SE12 LEE £19   N12 NORTH FINCHLEY £21
E8 HACKNEY £10   SE13 LEWISHAM £16   N13 PALMERS GREEN £22
E9 HOMERTON £11   SE14 NEW CROSS £14   N14 SOUTHGATE £22
E10 LEYTON £16   SE15 PECKHAM £13   N15 STAMFORD HILL £14
E11 LEYTONSTONE £18   SE16 ROTHERHITHE £12   N16 STOKE NEWINGTON £11
E12 MANOR PARK £20   SE17 WALWORTH £9   N17 TOTTENHAM £15
E13 PLAISTOW £18   SE18 WOOLWICH £23   N18 EDMONTON £22
E14 POPLAR £13   SE19 NORWOOD £20   N19 ARCHWAY £14
E15 STRATFORD £14   SE20 PENGE £20   N20 WHETSTONE £24
E16 CANNING TOWN £18   SE21 DULWICH £20   N21 WINCHMORE HILL £22
E17 WALTHAMSTOW £20   SE22 EAST DULWICH £16   N22 WOOD GREEN £18
E18 WOODFORD £25   SE23 FOREST HILL £18        
        SE24 HERNE HILL £16   SW1 VICTORIA £12
W1 WEST END £10   SE25 SOUTH NORWOOD £20   SW2 BRIXTON £12
W2 PADDINGTON £14   SE26 LOWER SYDENHAM £20   SW3 CHELSEA £15
W3 ACTON £22   SE27 WEST NORWOOD £20   SW4 CLAPHAM £15
W4 CHISWICK £20   SE28 THAMESMEAD £28   SW5 EARLS COURT £16
W5 EALING £23           SW6 FULHAM £17
W6 HAMMERSMITH £16   NW1 CAMDEN TOWN £10   SW7 S. KENSINGTON £12
W7 HANWELL £29   NW2 CRICKLEWOOD £17   SW8 LAMBETH £10
W8 KENSINGTON £15   NW3 HAMPSTEAD £16   SW9 STOCKWELL £13
W9 MAIDA VALE £13   NW4 HENDON £20   SW10 BROMPTON £16
W10 WHITE CITY £16   NW5 KENTISH TOWN £10   SW11 BATTERSEA £15
W11 NOTTING HILL £16   NW6 KILBURN £16   SW12 BALHAM £18
W12 SHEPHERDS BUSH £16   NW7 MILL HILL £28   SW13 BARNES £22
W13 WEST EALING £23   NW8 ST. JOHNS WOOD £13   SW14 MORTLAKE £21
W14 WEST KENSINGTON £16   NW9 KINGSBURY £27   SW15 PUTNEY £20
        NW10 WILLESDEN £17   SW16 STREATHAM £20
  HEATHROW AIRPORT £40   NW11 GOLDERS GREEN £20   SW17 TOOTING £20
  GATWICK AIRPORT £65           SW18 WANDSWORTH £19
  CITY AIRPORT £25   WC1 BLOOMSBURY £7   SW19 WIMBLEDON £25
  STANSTED AIRPORT £65   WC2 STRAND £7        
SEARCH
 

HELP
  Site Map
  Find Answers to FAQs
EXTERNAL LINKS
HotelClub - Discount Hotel Reservation
 
Site Map | Contact Us
Copyright © 2006 United Carriage Company All Rights Reserved